Vapi, Valsad, Gujarat
GST No. 24ABBPJ5505B1ZF
Call 08048981309 84% Response Rate
Send Enquiry
| Packing Size | 30 Kg,50 kg,250 kg |
| Usage/Application | Industrial |
| Applications | Disinfectant, Textile Mills, Water Treatment, Laundry, Epidemic Control, Paper Industry |
| Chemical Name | H2O2 |
| Grade Standard | Industrial |
| Form | Liquid |
| Chemical Formula | H2O2 |
| CAS No. | 7722-84-1 |
| Packaging type | HDPE carboys,Barrels and SS tankers |
We manufacture, supply and deal quality Hydrogen Peroxide - 50 Percent. These chemicals are formulated as per the standards & norms of industry. Our experts use excellent quality ingredients to formulate the offered range. Also, we offer these products as per clients’ specifications.
Field of Applications:
Safety / Precaution:
Storage:
| Characteristics | |||
| Stability | ** | 0.3 | Max. |
| Acidity as H2SO4 | g/100 ml | 0.03 | Max. |
| Non-volatile residue | g/100 ml | 0.2 | Max. |
| Residue on ignition | g/100 ml | 0.05 | Max. |
| Iron | ppm | 0.05 | Max. |
| Copper | ppm | 0.1 | Max. |
| Arsenic Content | ppm | 20-40 | Max. |
| Lead | ppm | 10 | Max. |
Additional Information:
View Complete details
| Packaging | 50 kg HDPE Drum |
| Purity | 35% |
| Grade | Technical |
| Type | Surface Disinfectant |
| Form | Liquid |
| Packaging Type | Drum |
View Complete details