Minimum Order Quantity | 50 Kilogram |
Physical State | solid |
Usage | Laboratory |
Grade Standard | Technical Grade |
Molecular formula | CaCl2 |
Molecular weight | 110.8 |
Assay | 70, 75% Fused, Double fused 80, 85% |
Type | AOS |
Packaging Size | 50kg |
Packaging Form | Carbo |
Usage | Industrial |
Grade Standard | Technical Grade |
Packaging Type | 50 KG |
Is It Organic | Organic |
Physical State | Liquid |
Impurity Free | Yes |
We are the manufacturer & supplier of Alpha Olefin Sulfonate.
Features:
Minimum Order Quantity | 50 Kg |
Grade Standard | Technical Grade |
Packaging Type | HDPE bag with polythene liner inside |
Physical State | Powder, Liquid |
Usage | Industrial |
Functions | Surfactants |
Categories | Detergent Chemicals |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 50 Kg |
Grade Standard | Technical Grade |
Packaging Type | HDPE bag with polythene liner inside |
Minimum Order Quantity | 50 Kg |
Usage | Laboratory |
Physical State | Flakes |
Grade Standard | Technical Grade |
Packaging Type | HDPE bag with polythene liner inside |
Packaging Size | 50 Kg |
Minimum Order Quantity | 50 Kg |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Physical State | Powder |
Packaging Size | 50 kg or 100 kg |
Usage | Laboratory |
Minimum Order Quantity | 50 Kg |
Physical State | Liquid |
Usage | Industrial |
Packaging Type | 30, 50, 250 Kg |
Packaging Size | Carboys, Barrels, Tankers |
Field of application:
Packaging Size | 50 Kg |
Packaging Type | Bag |
Form | Powder, Granules |
Type | Refined |
Minimum Order Quantity | 25 Kg |
Form | Granules |
Grade Standard | Technical Grade |
Purity | 90-95% |
Type | Dihydrate |