Vapi, Valsad, Gujarat
GST No. 24ABBPJ5505B1ZF
Call 08048981309 85% Response Rate
Send Enquiry
| Packaging Details | 50 Kg Bag |
| Purity | >99% |
| Grade | Technical Grade |
| Usage/Application | Industrial applications |
| Form | Crystal |
| Appearance | White color crystalline powder |
| Calcium content | 75-80% |
| Chloride content | 75-80% |
| Shelf Life | long shelf life |
View Complete details
| Packaging Details | 50 Kg HDPE bag with polythene liner inside |
| Purity | 99% |
| Grade | Reagent Grade |
| Usage/Application | Industrial applications |
| Form | Crystal |
| CAS Number | 7757-82-6 |
| Appearance | white color powder |
| Molecular formula | Na2SO4 |
View Complete details
| Packaging Type | HDPE bag with polythene liner inside |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
| Usage | Laboratory, Industrial |
| Packaging Size | 25 Kg, 50 Kg |
View Complete details
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Usage | Laboratory |
| Molecular formula | Na2Cr2O7 |
| Molar mass | 261.97 g/mol (anhydrous) and 298.00 g/mol (dihydrate) |
| Appearance | bright red |
| Odor | odorless |
| Density | 2.52 g/cm3 |
| Melting point | 356.7 Degree C dehydrates at 100 Degree C |
| Boiling point | decomposes 400 Degree C |
| Solubility in water | 73 g/100 mL at 25 Degree C |
Additional Information:
View Complete details
| Molecular formula | Na2SO3 |
| Molar mass | 126.043 g/mol |
| Appearance | white solid |
| Odor | odorless |
| Density | 2.633 g/cm3 (anhydrous) and 1.561 g/cm3 (heptahydrate) |
| Melting point | 33.4 Degree C (dehydration of heptahydrate) and 500 Degree C (anhydrous) |
| Solubility in water | 67.8 g/100 mL (18 Degree C, heptahydrate) |
View Complete details
| Usage | Industrial |
| Melting point | 308 Degree C |
| Molar mass | 84.9947 g/mol |
| Solubility | very soluble in ammonia; soluble in alcohol |
View Complete details
| Grade Standard | Technical Grade |
| Packaging Type | HDPE bag with polythene liner inside |
| Physical State | Flakes |
| Usage | Industrial, Laboratory |
View Complete details
| Packaging Type | HDPE bag with polythene liner inside |
| Grade Standard | Technical Grade |
| Physical State | Crystals |
| Usage | Industrial, Laboratory |
View Complete details