Form | Crystal |
Molecular formula | C6H8O7 |
Molar mass | 192.124 g/mol (anhydrous) and 210.14 g/mol (monohydrate) |
Density | 1.665 g/cm3(1.5g/cm3 for monohydrate) |
Melting point | 156 Degree C |
Boiling point | 310 Degree C |
Solubility in water | 73 g/100 ml (20 Degree C) |
Grade Standard | Industrial |
Application | Pharmaceutical Intermediates |
Packing Size | 30, 50, 250 Kg |
Brand | Suvidhi |
Packaging type | Barrels, Carboys, Tankers |
Backed by the experience of the market, we have been able to offer Acetic Acid. The offered acetic acid is extensively used for processing & printing in textile, food and dye industries. We offer these products to the customers at industry leading prices.
Features:
Packaging Details | 50Kg Bag |
Grade | Technical Grade |
Form | Powder |
CAS Number | 5329-14-6 |
Usage/Application | Descaling Agent |
Chemical Formula | H3NSO3 |
Molecular Weight | 97.1 g/mol |
Applications:
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 50 Kg |
Grade Standard | Technical Grade |
Packaging Type | HDPE bag with polythene liner inside |
We are instrumental in manufacturing, supplying and dealing a vast array of Boric Acid. The experienced and qualified professionals recruited by us process these chemicals using excellent quality ingredients. These ingredients are sourced from most trusted vendors of market with the aid of our procuring agents. Besides, we make sure that the consignments are timely delivered at clients'' requirements.
Features:
Characteristics | |||
BH3O3 | % | 99 | Min. |
Phosphates | % | 0.001 | Max. |
Sulfates | % | 0.005 | Max. |
Insoluble | % | 0.005 (in methanol) | Max. |
Ca | ppm | 50 | Max. |
Cl | ppm | 10 | Max. |
As | ppm | 1 | Max. |
Heavy Metals | ppm | 10 | Max. |
Physical State | Liquid |
Usage | Industrial, Laboratory |
Packaging Type | Glass Bottle |
Grade Standard | Technical Grade |
Brand | Suvidhi |
Characteristic | |||
Total Acidity as HCOOH | % | 85 | Min. |
Water | - | Rest | - |
Total Insoluble Matter | - | To pass the test | - |
Heavy Metals as Pb | ppm | 20 | Max. |
Chlorides as Cl | % | 0.01 | Max. |
Non Volatile Matter | % | 0.08 | Max. |
Sulphate as SO4 | % | 0.01 | Max. |
Iron as Fe | ppm | 50 | Max. |
Boiling Point | - | 107 deg C | - |
Melting Point | - | (-) 15 deg C | - |
Specific Gravity | - | 1.192 at 25 deg C | - |
Packaging Size | 25Kgs, 50Kgs |
Packaging Type | HDPE woven bags with PE liner |
CAS No. | 127-68-4 |
Molecular Formula | C6H4NSO5Na |
Purity | minimum 96% |
Resist Salt (Meta Nitrobenzene Sulphonic Acid) offered rovides working as principal dye intermediate and finds application in synthesis of dye intermediate amino Anhtraquinone, in textile printing processes, in production of chemicals for electroplating and others. Other than this, it is also sued as an oxidizing agent for printing fabrics.
Features: