Vapi, Valsad, Gujarat
GST No. 24ABBPJ5505B1ZF
Call 08048981309 85% Response Rate
Send Enquiry
| Packaging Type | HDPE bag with polythene liner inside |
| Grade Standard | Technical Grade |
| Physical State | Granules |
| Usage | Laboratory |
View Complete details
| Purity | 60%-80%, 26%-40%, 41%-60% |
| Packaging Size | 50 Kg |
| Grade Standard | Industrial Grade |
| Packaging Type | HDPE bag with polythene liner inside |
| Form | Crystals |
View Complete details
| Packaging Type | Drum |
| Grade Standard | Technical Grade |
| Physical State | Liquid |
| Usage | Industrial, Laboratory |
View Complete details
Minimum Order Quantity: 25 Kg
| Usage/Application | Surface Disinfectant |
| Brand | Suvidhi |
| Form | Liquid |
| CAS No | 50-00-0 |
| Formula | CH2O |
Additional Information:
View Complete details
| Molecular formula | MgSO4 |
| Molar mass | 246.47 g/mol (heptahydrate) |
| Odor | Odorless |
| Density | 1.68 g/cm3 (heptahydrate) |
| Melting point | Heptahydrate decomposes at 150 Degree C |
| Refractive index (nD) | 1.433 (heptahydrate) |
Additional Information:
View Complete details
| Physical State | Crystals |
| Packaging Type | HDPE bag with polythene liner inside |
| Usage | Laboratory, Industrial |
| Grade Standard | Technical Grade |
View Complete details
| Precipitation State | Precipitated |
| Grade Standard | Technical Grade |
| Application | Chemical Industry |
| Packaging Type | HDPE bag with polythene liner inside |
View Complete details
| Grade Standard | Technical Grade |
| Packaging Type | HDPE bag with polythene liner inside |
| Physical State | Liquid |
| Usage | Laboratory |
View Complete details