Vapi, Valsad, Gujarat
GST No. 24ABBPJ5505B1ZF
Call 08048981309 85% Response Rate
Send Enquiry
| CAS No | 1310-73-2 |
| NaOH Concentration | 99% |
| Packaging Type | HDPE Bags |
| Sodium Carbonate (as Na2CO3) % | 0.4 Max. |
| Chloride (as NaCl) % | 0.1 Max. |
| Iron (as Fe+++) % | 20 Max. |
| Sodium Hydroxide (as NaOH) % | 99 Min. |
View Complete details
| Packaging Type | HDPE bag with polythene liner inside |
| Physical State | Powder |
| Grade Standard | Technical Grade |
| Usage | Laboratory, Industrial |
| Packaging Size | 50 Kg |
We are engaged in offering a quality range of chemicals including Sodium Sulphate. These are mainly used in paper-making, glass industry and textile industries and some others. We use high quality material for the packaging of these chemicals. Some of the salient features of these chemicals are exact pH value, longer shelf life and accurate composition.
Applications:
Detergents
Paper-making
Glass
Dyeing
Textile
And porcelain industries
Safety/ Precaution:
Keep away from heat and water
Avoid inhalation
Use with adequate ventilation
View Complete details
| Usage | Industrial, Laboratory |
| Physical State | Powder |
| Packaging Size | 50 Kg |
| Grade Standard | Technical Grade |
| Packaging Type | HDPE bag with polythene liner inside |
View Complete details
Minimum Order Quantity: 50 Kg
| Packaging Size | 50 Kg |
| Physical State | Granules |
| Usage | Laboratory |
| Packaging Type | HDPE bag with polythene liner inside |
| Grade Standard | Technical Grade |
View Complete details
Minimum Order Quantity: 50 Kg
| Purity % | 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Sodium Hydroxide (as NaOH) Dry basis | white free flow powder |
| Sodium Hydroxide as NaOH Dry basis | 48% in liquid and 99% in flakes |
View Complete details