Vapi, Valsad, Gujarat
GST No. 24ABBPJ5505B1ZF
Call 08048981309 84% Response Rate
Send Enquiry
| Packaging Type Available | Hdpe Bags With Heat Sealed And Automatically Stitched Inner Plastic Liner. |
| Packaging Size Available(In Kg/In g) | 50 Kg / 25 Kg |
| Appearance | Brilliant White, Crystalline, Bone Dried Salt, Free from visible impurities |
| Grade standard | Technical |
| Characteristic | |||
| Particle Size | % | < 850 mic = 95% | Min. |
| < 150 mic = 6% | Max. | ||
| Whiteness of BaSO4 | % | 93.00% | Min. |
| Moisture | % | 0.20% | Max. |
| Ca+2 | % | 0.10% | Max. |
| Mg+2 | % | 0.10% | Max. |
| SO4-2 | % | 0.40% | Max. |
| NaCl | % | 99.00% | Min. |
| Insoluble | % | 0.05% | Max. |
| Hardness @ 80 gpl | ppm | 300 | Min. |
View Complete details
| Form | Crystals |
| Packaging Size | 50 Kg / 25 Kg |
| Packaging Type | Hdpe Bags With Heat Sealed And Automatically Stitched Inner Plastic Liner |
| Types | Pure Dried Vacuum |
| Brand | Suvidhi |
| Characteristic | |||
| Particle Size | % | < 850 mic = 95% | Min. |
| < 150 mic = 6% | Max. | ||
| Whiteness of BaSO4 | % | 93.00% | Min. |
| Moisture | % | 0.20% | Max. |
| Ca+2 | % | 0.10% | Max. |
| Mg+2 | % | 0.10% | Max. |
| SO4 | % | 0.40% | Max. |
| NaCl | % | 99.00% | Min. |
| Insoluble | % | 0.05% | Max. |
| Hardness @ 80 gpl | ppm | 300 | Min. |
View Complete details